
Company Type:Supplier Export Data Update Time:2025-04-21 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170321 | ||
Importer | AIMAN FOOD BEVERAGES CO ![]() |
||
Importer address | SUITE NO.301 AL RAHIM TOWER OPP NATIONAL BANK HEAD OFFICE I.I.CHUNDRIGAR ROAD KARACHI | ||
Supplier | DOEHLER GMBH RIEDSTRASSE 64295 DARMSTADT ![]() |
||
Supplier address | DOEHLER GMBH RIEDSTRASSE 64295 DARMSTADT | ||
Loading port | ROTTERDAM | Destination port | KPPI |
Product description | 4 PALLETS STC 10 ITEMS PEACH FLAVOURING 5 CA 0004379449 (UNNO:3082 CLASS:9 PG:III MP) ... AS PER BL & ATTACHED SHEETTranslation | ||
Quantity | 3 | Quantity unit | units |
Weight | 1.496 | ||
Packages | 4 | Type of packaging | PALLETS |
Bill of lading | 17029215 | ||
Vessel name | CMA CGM AMAZON | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170321 | - | ![]() |
- | ROTTERDAM | KPPI |